ANTI FLAMING/ANTI-STATIC ROLLER

In order to solve the problem of how to transport equipment in flammable and explosive environment, for example: coal mine, flour mill explosive dust: metal (such as magnesium powder, aluminum powder); coal; grain (such as wheat, starch); feed (such as blood meal, fish meal); Agricultural and sideline products (such as cotton, tobacco); forest products (such as paper powder, wood powder); synthetic materials (such as plastics, dyes),after several years of research, our company has researched UHMW_PE Anti-Flaming Conveyor roller, passed the national professional laboratory test, and obtained the national patent and underground license.
Features
1.High wear-resistance, low attrition coefficient, strong anti-adhesion ability
2. Superior air-proof property, low noise, low rotation resistance, steady operation
3.Fire-resistance, anti-static electricity, aging-resistance and anti-corrosion of various chemical media
4. Super strong mechanical strength can stand repeated impact and vibration
5. Lightweight, easy installation
6.Life span:50000-60000 hours
7.Wide temperature adaptability
8.No worry of maintenance during service time
Parameter
UHMW_PE Anti-Flaming Conveyor roller protects the safety of the operating environment and the safety of the relevant personnel to the greatest extent. The long service life and stable performance are the advantages of our products. We have won excellent reputation for providing excellent products to all major companies all the year round.




Size
Dia | Length Scope | Idler’s Shell Wall Thickness (Customize) | Bearings Type (HRB,FAG,SKF) | |
mm | Inch | mm | mm | min-max |
63.5 | 2 1/2 | 150-3500 | 8.0~15.0 | 6203 6204 |
76 | 3 | 150-3500 | 8.0~15.0 | 6204 |
89 | 3 1/3 | 150-3500 | 8.0~15.0 | 6204 6205 |
102 | 4 | 150-3500 | 8.0~15.0 | 6204 6205 6206 6305 |
108 | 4 1/4 | 150-3500 | 8.0~15.0 | 6204 6205 6206 6305 6306 |
114 | 4 1/2 | 150-3500 | 8.0~15.0 | 6204 6205 6206 6305 6306 |
127 | 5 | 150-3500 | 8.0~15.0 | 6204 6205 6206 6305 6306 |
133 | 5 1/4 | 150-3500 | 8.0~15.0 | 6204 6205 6206 6207 6305 6306 |
140 | 5 1/2 | 150-3500 | 8.0~15.0 | 6205 6206 6207 6305 6306 6307 |
152 | 6 | 150-3500 | 8.0~15.0 | 6205 6206 6207 6305 6306 6307 6308 |
159 | 6 1/4 | 150-3500 | 8.0~15.0 | 6205 6206 6207 6305 6306 6307 6308 |
165 | 6 1/2 | 150-3500 | 8.0~15.0 | 6206 6207 6305 6306 6307 6308 |
177.8 | 7 | 150-3500 | 8.0~15.0 | 6207 6306 6307 6308 6309 |
190.7 | 7 1/2 | 150-3500 | 8.0~15.0 | 6207 6306 6307 6308 6309 6310 |
194 | 7 5/8 | 150-3500 | 8.0~15.0 | 6207 6306 6307 6308 6309 6310 |
219 | 8 5/8 | 150-3500 | 8.0~15.0 | 6308 6309 6310 6312 |
Agricultural and sideline products (such as cotton, tobacco); forest products (such as paper powder, wood powder); synthetic materials (such as plastics, dyes).